Conference rates
Please click here to fill out a conference inquiry form and we will get back to you shortly with a custom offer.
| (HUF) Rates including taxes | Half day | Daily rate | Coffee break 1.: coffee/tea, water/soft drinks | Coffee break 2: coffee/tea, water/soft drinks, biscuits | Lunch / Dinner |
| 1. Room | 24000 /half day | 36000 /day | 900 / person | 1200 / person | from 2500 / person |
| 2. Room | 24000 /half day | 36000 /day | |||
| 1+2 together | 24000 /half day | 36000 /day | |||
| 3. Carat Restaurant | Please ask for a quote | ||||
| Equipment Daily rate |
Flip chart, projector screen | Overhead projector, television, VHS player | Wireless Internet, parking | ||
| Rates include taxes | 3600 HUF | 5000 HUF | Free of charge | ||
| Conference package | ||
| Event package (for groups of 10 persons or more) | 1 Apr - 31 Oct (excl. Formula-1) | 1 Nov - 31 March (excl. New Year's) |
| 1 person in standard room | 100 Euro / person / day | 85 Euro / person / day |
| 2nd person in the same room | + 35 Euro / person / day | + 35 Euro / person / day |
|
Event package (for groups of 10 persons or more) includes:
|
||

